Individual Stroke Play, Modified Stableford Scoring
1827 Mountain Road
Joppa, MD 21085
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 363 | 482 | 301 | 402 | 529 | 378 | 159 | 362 | 132 | 3108 | 401 | 126 | 457 | 371 | 128 | 362 | 312 | 416 | 465 | 3038 | 6146 | |
Par | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 | |
Handicap | 15 | 11 | 13 | 5 | 3 | 1 | 9 | 7 | 17 | 12 | 18 | 8 | 4 | 16 | 10 | 14 | 2 | 6 | ||||
Steven Simon (14) | 3 | 5 | 5 | 5 | 5 | 6 | 3 | 5 | 4 | 41 | 4 | 4 | 7 | 5 | 5 | 5 | 5 | 6 | 4 | 45 | 86 | 72 |
Modified Stableford | ||||||||||||||||||||||
Andrew Johnson (19) | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 4 | 47 | 5 | 3 | 8 | 6 | 6 | 5 | 4 | 5 | 6 | 48 | 95 | 76 |
Modified Stableford | ||||||||||||||||||||||
Scott Sturiale (12) | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 6 | 44 | 5 | 3 | 6 | 6 | 6 | 4 | 5 | 8 | 5 | 48 | 92 | 80 |
Modified Stableford | ||||||||||||||||||||||
Charles Hammett (31) | 6 | 9 | 5 | 6 | 9 | 8 | 5 | 8 | 5 | 61 | 5 | 4 | 10 | 6 | 4 | 8 | 5 | 6 | 9 | 57 | 118 | 87 |
Modified Stableford |