Individual Stroke Play, Modified Stableford Scoring
1827 Mountain Road
Joppa, MD 21085
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 363 | 482 | 301 | 402 | 529 | 378 | 159 | 362 | 132 | 3108 | 401 | 126 | 457 | 371 | 128 | 362 | 312 | 416 | 465 | 3038 | 6146 | |
Par | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 | |
Handicap | 15 | 11 | 13 | 5 | 3 | 1 | 9 | 7 | 17 | 12 | 18 | 8 | 4 | 16 | 10 | 14 | 2 | 6 | ||||
Joe Altomare (12) | 9 | 9 | 7 | 4 | 7 | 4 | 4 | 7 | 3 | 54 | 4 | 3 | 6 | 5 | 4 | 6 | 8 | 7 | 7 | 50 | 104 | 92 |
Modified Stableford | ||||||||||||||||||||||
Isao Oishi (11) | 6 | 5 | 4 | 7 | 9 | 6 | 5 | 4 | 7 | 53 | 4 | 5 | 8 | 4 | 4 | 5 | 5 | 7 | 6 | 48 | 101 | 90 |
Modified Stableford | ||||||||||||||||||||||
Abdul Faieq (13) | 5 | 5 | 5 | 5 | 5 | 7 | 4 | 7 | 3 | 46 | 6 | 3 | 5 | 4 | 3 | 5 | 6 | 4 | 7 | 43 | 89 | 76 |
Modified Stableford | ||||||||||||||||||||||
Walt Shaw (5) | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 4 | 38 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 5 | 5 | 38 | 76 | 71 |
Modified Stableford |