6630 Bear Dance Dr
Larkspur, CO 80118
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 434 | 176 | 401 | 414 | 616 | 326 | 186 | 535 | 465 | 3553 | 420 | 485 | 191 | 477 | 428 | 395 | 416 | 132 | 638 | 3582 | 7135 |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Handicap | 3 | 17 | 13 | 11 | 7 | 15 | 9 | 5 | 1 | 14 | 6 | 16 | 8 | 12 | 4 | 10 | 18 | 2 | |||
kstanden (Highlands Ranch, CO) (3) | / | / | / | ||||||||||||||||||
jesmpb (Highlands Ranch, CO) (7) | / | / | / | / | / | / | / | ||||||||||||||
Net Best Ball |