Ravens Cup!
6001 Hillen Road
Baltimore, MD 21239
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | Holes Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 542 | 325 | 338 | 351 | 397 | 125 | 355 | 341 | 445 | 3219 | 536 | 135 | 369 | 369 | 413 | 406 | 369 | 187 | 330 | 3114 | 6333 | ||
Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Handicap | 3 | 13 | 11 | 7 | 5 | 17 | 9 | 15 | 1 | 2 | 8 | 10 | 14 | 4 | 6 | 12 | 18 | 16 | |||||
John Kohler (17) | / | / | / | / | / | / | / | / | / | ||||||||||||||
Dean Fox (16) | / | / | / | / | / | / | / | / | |||||||||||||||
J Kohler / D Fox | |||||||||||||||||||||||
Tom Hornbeck (14) | / | / | / | / | / | / | |||||||||||||||||
Jeff Neser (8) | |||||||||||||||||||||||
T Hornbeck / J Neser |