Travel Series Event #2. Individual Stroke Play, Modified Stableford Scoring. 1030AM Tee Times Start
310 Links Lane
Queenstown, MD 21658
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 335 | 345 | 142 | 475 | 395 | 375 | 343 | 151 | 325 | 2886 | 379 | 140 | 490 | 430 | 385 | 495 | 345 | 180 | 328 | 3172 | 6058 | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 71 | |
Handicap | 15 | 7 | 17 | 5 | 1 | 3 | 9 | 11 | 13 | 8 | 16 | 12 | 2 | 4 | 6 | 14 | 10 | 18 | ||||
Jim Simanski (13) | 5 | 5 | 3 | 7 | 5 | 4 | 7 | 4 | 5 | 45 | 7 | 5 | 7 | 7 | 8 | 5 | 5 | 2 | 6 | 52 | 97 | 84 |
Modified Stableford | ||||||||||||||||||||||
LeRoy Wheatley (16) | 6 | 4 | 4 | 8 | 5 | 6 | 4 | 4 | 3 | 44 | 4 | 4 | 6 | 5 | 5 | 6 | 5 | 4 | 6 | 45 | 89 | 73 |
Modified Stableford | ||||||||||||||||||||||
Brandon Wilson (22) | 6 | 6 | 5 | 7 | 6 | 6 | 5 | 3 | 6 | 50 | 6 | 7 | 8 | 10 | 6 | 7 | 7 | 6 | 7 | 64 | 114 | 92 |
Modified Stableford | ||||||||||||||||||||||
John Flynn (15) | 4 | 4 | 3 | 7 | 4 | 5 | 5 | 4 | 5 | 41 | 7 | 3 | 5 | 5 | 6 | 7 | 5 | 4 | 4 | 46 | 87 | 72 |
Modified Stableford |