1421 Struthers Coitsville Road
Lowellville, OH 44436
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 289 | 365 | 365 | 471 | 185 | 308 | 310 | 450 | 145 | 2888 | ||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 36 | ||
| Handicap | 8 | 3 | 2 | 4 | 5 | 6 | 7 | 1 | 9 | |||
| RAY CARLSON (1N) | / | |||||||||||
| RAY MCCONNELL (6N) | / | / | / | / | / | / | ||||||
| David Massare (9N) | / | / | / | / | / | / | / | / | / | |||
| JOE GALLO (7N) | / | / | / | / | / | / | / | |||||
| BILL ORR (1N) | / | |||||||||||
| JERRY AMBROSIA (5N) | / | / | / | / | / | |||||||
| JOE SLAVEN (5N) | / | / | / | / | / | |||||||
| Vince Pecchia (3N) | / | / | / | |||||||||
| ALAN RUSSO (5N) | / | / | / | / | / | |||||||
| BOB POMARO (5N) | / | / | / | / | / | |||||||
| JOE LIKENS (8N) | / | / | / | / | / | / | / | / | ||||
| JIMMY PERRY (6N) | / | / | / | / | / | / | ||||||
| CHRIS RUSSO (3N) | / | / | / | |||||||||
| MAC DONATELLI (0N) |