New Event for 2023! $100 per player, includes golf, range balls, drink coupon and dinner.
13700 Blenheim Road
Phoenix, MD 21131
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 496 | 323 | 179 | 328 | 383 | 333 | 162 | 497 | 350 | 3051 | 366 | 180 | 322 | 490 | 360 | 164 | 401 | 358 | 484 | 3125 | 6176 |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Handicap | 3 | 7 | 15 | 13 | 1 | 11 | 17 | 9 | 5 | 6 | 14 | 16 | 10 | 8 | 18 | 2 | 12 | 4 | |||
Greg Lawson (14) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Joe Dryden (20) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||
Gross Best Ball | |||||||||||||||||||||
Net Best Ball | |||||||||||||||||||||
Mike Curtis (9) | / | / | / | / | / | / | / | / | / | ||||||||||||
Yi Ryu (8) | / | / | / | / | / | / | / | / | |||||||||||||
Gross Best Ball | |||||||||||||||||||||
Net Best Ball |