100 Golf Course Dr
Rohnert Park, CA 94928
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 361 | 521 | 99 | 345 | 107 | 299 | 143 | 483 | 352 | 2710 | |||
Par | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | |||
Handicap | 1 | 3 | 9 | 4 | 8 | 7 | 6 | 5 | 2 | ||||
A | Elliott Schnur (4N) | ||||||||||||
Brandon Patocchi (5N) | / | ||||||||||||
B | Roy Freitas (5N) | ||||||||||||
Rick Wester (5N) | |||||||||||||
C | Shawn Vale (7N) | / | |||||||||||
Jake Schloetter - Super Stiff Shafts (6N) | |||||||||||||
D | Bart Pate (10N) | / | / | ||||||||||
Martin Cronin (8N) |