100 Golf Course Dr
Rohnert Park, CA 94928
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 353 | 497 | 393 | 388 | 176 | 380 | 347 | 134 | 452 | 3120 | |||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | |||
Handicap | 4 | 6 | 1 | 2 | 7 | 3 | 5 | 9 | 8 | ||||
A | Cory Mish - Pin High (+1N) | ||||||||||||
Kyle Spongberg (3N) | / | / | / | / | |||||||||
B | Ryan Johnson (3N) | ||||||||||||
Erik Nadell - Super Stiff Shafts (4N) | / | ||||||||||||
C | Scott Perkins - Pin High (8N) | / | / | ||||||||||
Jake Schloetter - Super Stiff Shafts (6N) | |||||||||||||
D | Bill Johnson (15N) | / | / | / | / | / | / | / | / | / | |||
Rick Wester (6N) |