Individual Stroke Play, Modified Stableford Scoring - 10:00 am start
925 Westminster Ave
Hanover, PA 17331
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 406 | 404 | 494 | 332 | 165 | 347 | 318 | 126 | 383 | 2975 | 357 | 369 | 418 | 484 | 147 | 440 | 138 | 534 | 368 | 3255 | 6230 | |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 71 | |
Handicap | 5 | 1 | 3 | 11 | 15 | 9 | 13 | 17 | 7 | 14 | 10 | 2 | 8 | 16 | 4 | 18 | 6 | 12 | ||||
Kurt Boren (11) | 5 | 4 | 7 | 4 | 4 | 5 | 5 | 3 | 4 | 41 | 6 | 6 | 5 | 6 | 4 | 7 | 4 | 5 | 4 | 47 | 88 | 77 |
Modified Stableford | ||||||||||||||||||||||
John Kohler (16) | 6 | 6 | 10 | 5 | 5 | 5 | 5 | 3 | 4 | 49 | 5 | 6 | 4 | 6 | 3 | 6 | 3 | 7 | 4 | 44 | 93 | 77 |
Modified Stableford | ||||||||||||||||||||||
Tony Olsen (14) | 4 | 5 | 8 | 5 | 3 | 4 | 5 | 4 | 6 | 44 | 5 | 6 | 7 | 6 | 3 | 4 | 4 | 6 | 4 | 45 | 89 | 75 |
Modified Stableford | ||||||||||||||||||||||
Patrick Welker (11) | 5 | 4 | 7 | 5 | 4 | 7 | 4 | 4 | 5 | 45 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 6 | 5 | 42 | 87 | 76 |
Modified Stableford |