Individual Stroke Play, Modified Stableford Scoring - 10:00 am start
925 Westminster Ave
Hanover, PA 17331
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 406 | 404 | 494 | 332 | 165 | 347 | 318 | 126 | 383 | 2975 | 357 | 369 | 418 | 484 | 147 | 440 | 138 | 534 | 368 | 3255 | 6230 | |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 71 | |
Handicap | 5 | 1 | 3 | 11 | 15 | 9 | 13 | 17 | 7 | 14 | 10 | 2 | 8 | 16 | 4 | 18 | 6 | 12 | ||||
Carter Hyde (15) | 5 | 5 | 6 | 5 | 3 | 4 | 6 | 3 | 5 | 42 | 5 | 5 | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 48 | 90 | 75 |
Modified Stableford | ||||||||||||||||||||||
Dylan Matteson (15) | 6 | 4 | 7 | 6 | 4 | 5 | 4 | 3 | 5 | 44 | 6 | 6 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 47 | 91 | 76 |
Modified Stableford | ||||||||||||||||||||||
Rick Landry (17) | 6 | 5 | 8 | 5 | 4 | 6 | 4 | 4 | 5 | 47 | 7 | 5 | 8 | 6 | 3 | 4 | 3 | 4 | 6 | 46 | 93 | 76 |
Modified Stableford | ||||||||||||||||||||||
Bob Heyman (32) | 6 | 8 | 9 | 5 | 5 | 6 | 6 | 4 | 6 | 55 | 4 | 6 | 6 | 11 | 5 | 7 | 4 | 6 | 4 | 53 | 108 | 76 |
Modified Stableford |