Double bogey or worse: minus-3 points Bogey: minus-1 point Par: 0 points Birdie: 2 points Eagle: 5 points Double eagle: 8 points
2100 Warwick Way
Marriottsville, MD 21104
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 309 | 475 | 330 | 190 | 437 | 155 | 390 | 350 | 482 | 3118 | |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | |
Handicap | 9 | 5 | 7 | 6 | 1 | 8 | 3 | 2 | 4 | ||
Jeff Altenburg (2N) | 5 / 4 | 4 / 3 | |||||||||
Modified Stableford | |||||||||||
Harry Anderson (6N) | 7 / 6 | 4 / 3 | 6 / 5 | 5 / 4 | 6 / 5 | 6 / 5 | |||||
Modified Stableford | |||||||||||
Stan Ashburn (3N) | 4 / 3 | 6 / 5 | 5 / 4 | ||||||||
Modified Stableford | |||||||||||
Robert Barth (10N) | 6 / 5 | 6 / 5 | 5 / 4 | 4 / 3 | 5 / 3 | 5 / 4 | 6 / 5 | 6 / 5 | 6 / 5 | ||
Modified Stableford | |||||||||||
Patrick Berry (6N) | 6 / 5 | 5 / 4 | 7 / 6 | 7 / 6 | 5 / 4 | 6 / 5 | |||||
Modified Stableford | |||||||||||
Denny Bilter (16N) | 9 / 8 | 9 / 7 | 7 / 5 | 5 / 3 | 6 / 4 | 5 / 4 | 7 / 5 | 10 / 8 | 9 / 7 | ||
Modified Stableford | |||||||||||
Mark Brinegar (10N) | 5 / 4 | 7 / 6 | 6 / 5 | 6 / 5 | 7 / 5 | 4 / 3 | 5 / 4 | 7 / 6 | 7 / 6 | ||
Modified Stableford | |||||||||||
Greg Byers (8N) | 6 / 5 | 7 / 6 | 5 / 4 | 6 / 5 | 4 / 3 | 4 / 3 | 6 / 5 | 5 / 4 | |||
Modified Stableford | |||||||||||
Dave Candia (9N) | 5 / 4 | 6 / 5 | 5 / 4 | 5 / 4 | 6 / 5 | 4 / 3 | 5 / 4 | 6 / 5 | 6 / 5 | ||
Modified Stableford | |||||||||||
Harry Chung (3N) | 5 / 4 | 5 / 4 | 3 / 2 | ||||||||
Modified Stableford | |||||||||||
Vince Daneri (6N) | 5 / 4 | 5 / 4 | 7 / 6 | 5 / 4 | 5 / 4 | 5 / 4 | |||||
Modified Stableford | |||||||||||
Steve Dewberry (4N) | 4 / 3 | 4 / 3 | 3 / 2 | 4 / 3 | |||||||
Modified Stableford | |||||||||||
Jason Fisher (5N) | 7 / 6 | 5 / 4 | 6 / 5 | 6 / 5 | 5 / 4 | ||||||
Modified Stableford | |||||||||||
Jeremy Fisher (3N) | 4 / 3 | 5 / 4 | 4 / 3 | ||||||||
Modified Stableford | |||||||||||
James Groff (7N) | 4 / 3 | 4 / 3 | 4 / 3 | 6 / 5 | 4 / 3 | 6 / 5 | 5 / 4 | ||||
Modified Stableford | |||||||||||
Randall Hartman (6N) | 8 / 7 | 5 / 4 | 7 / 6 | 6 / 5 | 5 / 4 | 5 / 4 | |||||
Modified Stableford | |||||||||||
William Hauf (10N) | 8 / 7 | 7 / 6 | 7 / 6 | 5 / 4 | 5 / 3 | 3 / 2 | 8 / 7 | 6 / 5 | 6 / 5 | ||
Modified Stableford | |||||||||||
Joseph Haynes (6N) | 6 / 5 | 5 / 4 | 8 / 7 | 5 / 4 | 6 / 5 | 5 / 4 | |||||
Modified Stableford | |||||||||||
John Heinz (8N) | 7 / 6 | 4 / 3 | 4 / 3 | 5 / 4 | 5 / 4 | 6 / 5 | 5 / 4 | 10 / 9 | |||
Modified Stableford | |||||||||||
Jack Hollerbach (14N) | 7 / 6 | 7 / 5 | 6 / 5 | 5 / 4 | 6 / 4 | 6 / 5 | 6 / 4 | 7 / 5 | 9 / 7 | ||
Modified Stableford | |||||||||||
Mike Jones (8N) | 8 / 7 | 6 / 5 | 3 / 2 | 6 / 5 | 6 / 5 | 5 / 4 | 5 / 4 | 7 / 6 | |||
Modified Stableford | |||||||||||
Adam Kalafos (2N) | 4 / 3 | 5 / 4 | |||||||||
Modified Stableford | |||||||||||
Tim Keane (6N) | 5 / 4 | 4 / 3 | 5 / 4 | 5 / 4 | 6 / 5 | 7 / 6 | |||||
Modified Stableford | |||||||||||
Ohoe Kim (10N) | 5 / 4 | 5 / 4 | 7 / 6 | 5 / 4 | 4 / 2 | 6 / 5 | 6 / 5 | 7 / 6 | 5 / 4 | ||
Modified Stableford | |||||||||||
Chris Krabitz (2N) | 4 / 3 | 5 / 4 | |||||||||
Modified Stableford | |||||||||||
Eric Magdar (10N) | 6 / 5 | 6 / 5 | 5 / 4 | 4 / 3 | 7 / 5 | 3 / 2 | 5 / 4 | 5 / 4 | 8 / 7 | ||
Modified Stableford | |||||||||||
Pat Mahoney (11N) | 7 / 6 | 7 / 6 | 5 / 4 | 5 / 4 | 5 / 3 | 3 / 2 | 6 / 5 | 8 / 6 | 7 / 6 | ||
Modified Stableford | |||||||||||
Frank Maida (1N) | 5 / 4 | ||||||||||
Modified Stableford | |||||||||||
Steve Mason (2N) | 4 / 3 | 6 / 5 | |||||||||
Modified Stableford | |||||||||||
Derrick McGown (2N) | 6 / 5 | 4 / 3 | |||||||||
Modified Stableford | |||||||||||
Tim McIntyre (5N) | 5 / 4 | 4 / 3 | 4 / 3 | 6 / 5 | 5 / 4 | ||||||
Modified Stableford | |||||||||||
Taghi Medghalchi (5N) | 7 / 6 | 4 / 3 | 6 / 5 | 6 / 5 | 5 / 4 | ||||||
Modified Stableford | |||||||||||
Jim Nelson (6N) | 6 / 5 | 4 / 3 | 4 / 3 | 5 / 4 | 5 / 4 | 5 / 4 | |||||
Modified Stableford | |||||||||||
Kirk Parsons (4N) | 5 / 4 | 4 / 3 | 5 / 4 | 5 / 4 | |||||||
Modified Stableford | |||||||||||
Kyle Parsons (6N) | 5 / 4 | 4 / 3 | 4 / 3 | 7 / 6 | 4 / 3 | 6 / 5 | |||||
Modified Stableford | |||||||||||
Trey Parsons (6N) | 6 / 5 | 6 / 5 | 5 / 4 | 7 / 6 | 6 / 5 | 5 / 4 | |||||
Modified Stableford | |||||||||||
Walt Pierce (10N) | 4 / 3 | 8 / 7 | 3 / 2 | 4 / 3 | 5 / 3 | 3 / 2 | 7 / 6 | 4 / 3 | 6 / 5 | ||
Modified Stableford | |||||||||||
Rick Punt (8N) | 7 / 6 | 6 / 5 | 5 / 4 | 5 / 4 | 5 / 4 | 7 / 6 | 7 / 6 | 6 / 5 | |||
Modified Stableford | |||||||||||
Richard Ruehl (4N) | 4 / 3 | 4 / 3 | 4 / 3 | 5 / 4 | |||||||
Modified Stableford | |||||||||||
Tim Schickner (2N) | 4 / 3 | 3 / 2 | |||||||||
Modified Stableford | |||||||||||
Matthew Seymour (12N) | 5 / 4 | 5 / 4 | 6 / 5 | 4 / 3 | 5 / 3 | 3 / 2 | 7 / 5 | 7 / 5 | 7 / 6 | ||
Modified Stableford | |||||||||||
Gary Shelton (1N) | 5 / 4 | ||||||||||
Modified Stableford | |||||||||||
David Signorino (10N) | 3 / 2 | 6 / 5 | 6 / 5 | 3 / 2 | 5 / 3 | 4 / 3 | 6 / 5 | 5 / 4 | 6 / 5 | ||
Modified Stableford | |||||||||||
Ben Skowronski (12N) | 5 / 4 | 7 / 6 | 5 / 4 | 6 / 5 | 6 / 4 | 5 / 4 | 6 / 4 | 6 / 4 | 6 / 5 | ||
Modified Stableford | |||||||||||
Richard Sperry (5N) | 6 / 5 | 4 / 3 | 5 / 4 | 6 / 5 | 4 / 3 | ||||||
Modified Stableford | |||||||||||
Chris Thomas (5N) | 5 / 4 | 6 / 5 | 6 / 5 | 5 / 4 | 6 / 5 | ||||||
Modified Stableford | |||||||||||
Josh Thomas (2N) | 4 / 3 | 4 / 3 | |||||||||
Modified Stableford | |||||||||||
Jeff Van Osdel (6N) | 7 / 6 | 4 / 3 | 6 / 5 | 6 / 5 | 8 / 7 | 6 / 5 | |||||
Modified Stableford | |||||||||||
Jim Violante (7N) | 6 / 5 | 6 / 5 | 5 / 4 | 4 / 3 | 7 / 6 | 6 / 5 | 6 / 5 | ||||
Modified Stableford | |||||||||||
Robert Zeitler (9N) | 5 / 4 | 5 / 4 | 7 / 6 | 5 / 4 | 5 / 4 | 3 / 2 | 6 / 5 | 5 / 4 | 5 / 4 | ||
Modified Stableford | |||||||||||
Josh Wharton (7N) | 6 / 5 | 4 / 3 | 4 / 3 | 5 / 4 | 5 / 4 | 5 / 4 | 8 / 7 | ||||
Modified Stableford | |||||||||||
Brad Gilmore (4N) | 8 / 7 | 5 / 4 | 7 / 6 | 7 / 6 | |||||||
Modified Stableford | |||||||||||
Bruce Ash (14N) | 7 / 6 | 6 / 4 | 5 / 4 | 5 / 4 | 5 / 3 | 5 / 4 | 6 / 4 | 6 / 4 | 7 / 5 | ||
Modified Stableford | |||||||||||
Steve Cobun (16N) | 8 / 7 | 7 / 5 | 4 / 2 | 6 / 4 | 5 / 3 | 6 / 5 | 4 / 2 | 8 / 6 | 6 / 4 | ||
Modified Stableford | |||||||||||
Robert Crowell (12N) | 4 / 3 | 6 / 5 | 5 / 4 | 5 / 4 | 4 / 2 | 4 / 3 | 5 / 3 | 5 / 3 | 5 / 4 | ||
Modified Stableford | |||||||||||
John Girard (5N) | 5 / 4 | 7 / 6 | 8 / 7 | 5 / 4 | 5 / 4 | ||||||
Modified Stableford | |||||||||||
Armand Girard (6N) | 6 / 5 | 5 / 4 | 5 / 4 | 3 / 2 | 5 / 4 | 5 / 4 | |||||
Modified Stableford | |||||||||||
Michael Grossfeld (16N) | 5 / 4 | 5 / 3 | 4 / 2 | 4 / 2 | 6 / 4 | 5 / 4 | 7 / 5 | 6 / 4 | 5 / 3 | ||
Modified Stableford | |||||||||||
Craig Holmes (5N) | 5 / 4 | 5 / 4 | 4 / 3 | 4 / 3 | 5 / 4 | ||||||
Modified Stableford | |||||||||||
David Keogh (4N) | 7 / 6 | 4 / 3 | 4 / 3 | 5 / 4 | |||||||
Modified Stableford | |||||||||||
David Liberto (6N) | 5 / 4 | 5 / 4 | 5 / 4 | 6 / 5 | 3 / 2 | 5 / 4 | |||||
Modified Stableford | |||||||||||
Paul Marciniak (7N) | 6 / 5 | 6 / 5 | 5 / 4 | 6 / 5 | 6 / 5 | 5 / 4 | 6 / 5 | ||||
Modified Stableford | |||||||||||
Rick Newton (16N) | 6 / 5 | 8 / 6 | 8 / 6 | 5 / 3 | 7 / 5 | 4 / 3 | 7 / 5 | 5 / 3 | 5 / 3 | ||
Modified Stableford | |||||||||||
Eric Perlstein (14N) | 5 / 4 | 7 / 5 | 6 / 5 | 4 / 3 | 6 / 4 | 4 / 3 | 6 / 4 | 5 / 3 | 6 / 4 | ||
Modified Stableford | |||||||||||
John Schaffer (8N) | 5 / 4 | 4 / 3 | 3 / 2 | 4 / 3 | 4 / 3 | 4 / 3 | 4 / 3 | 6 / 5 | |||
Modified Stableford | |||||||||||
Steve Shipe (6N) | 6 / 5 | 5 / 4 | 5 / 4 | 4 / 3 | 5 / 4 | 5 / 4 | |||||
Modified Stableford | |||||||||||
James Swain (16N) | 7 / 6 | 10 / 8 | 6 / 4 | 5 / 3 | 4 / 2 | 4 / 3 | 7 / 5 | 7 / 5 | 7 / 5 | ||
Modified Stableford | |||||||||||
Corey Thomas (13N) | 6 / 5 | 5 / 4 | 5 / 4 | 5 / 4 | 6 / 4 | 3 / 2 | 5 / 3 | 6 / 4 | 6 / 4 | ||
Modified Stableford | |||||||||||
Jay Boyer (6N) | 6 / 5 | 4 / 3 | 5 / 4 | 6 / 5 | 4 / 3 | 5 / 4 | |||||
Modified Stableford | |||||||||||
Michael Billops (0N) | |||||||||||
Modified Stableford | |||||||||||
James N Sarlanis (3N) | 4 / 3 | 4 / 3 | 5 / 4 | ||||||||
Modified Stableford |