Individual Stroke Play, Modified Stableford Scoring.
853 Scotland Rd
Quarryville, PA 17566
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 325 | 473 | 307 | 353 | 326 | 327 | 152 | 442 | 360 | 3065 | 455 | 313 | 279 | 157 | 359 | 343 | 135 | 361 | 526 | 2928 | 5993 | |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | |
Handicap | 9 | 17 | 11 | 3 | 7 | 13 | 15 | 1 | 5 | 16 | 12 | 18 | 10 | 6 | 8 | 14 | 4 | 2 | ||||
Mike Curtis (5) | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 39 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 41 | 80 | 75 |
Modified Stableford | ||||||||||||||||||||||
Emory Brown (11) | 5 | 5 | 5 | 6 | 5 | 4 | 3 | 6 | 6 | 45 | 6 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 6 | 43 | 88 | 77 |
Modified Stableford | ||||||||||||||||||||||
Greg Lawson (12) | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 42 | 8 | 6 | 4 | 4 | 5 | 5 | 4 | 6 | 6 | 48 | 90 | 78 |
Modified Stableford | ||||||||||||||||||||||
Ken Goldberg (11) | 5 | 6 | 4 | 4 | 4 | 5 | 2 | 4 | 6 | 40 | 6 | 5 | 4 | 3 | 4 | 5 | 3 | 6 | 6 | 42 | 82 | 71 |
Modified Stableford |