Individual Stroke Play, Modified Stableford Scoring.
853 Scotland Rd
Quarryville, PA 17566
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 325 | 473 | 307 | 353 | 326 | 327 | 152 | 442 | 360 | 3065 | 455 | 313 | 279 | 157 | 359 | 343 | 135 | 361 | 526 | 2928 | 5993 | |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | |
Handicap | 9 | 17 | 11 | 3 | 7 | 13 | 15 | 1 | 5 | 16 | 12 | 18 | 10 | 6 | 8 | 14 | 4 | 2 | ||||
Owen Tucker (11) | 7 | 5 | 4 | 6 | 4 | 5 | 3 | 4 | 5 | 43 | 8 | 5 | 5 | 4 | 6 | 5 | 4 | 7 | 5 | 49 | 92 | 81 |
Modified Stableford | ||||||||||||||||||||||
Joe Altomare (11) | 5 | 5 | 5 | 5 | 4 | 7 | 5 | 5 | 6 | 47 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 39 | 86 | 75 |
Modified Stableford | ||||||||||||||||||||||
Rob Parent (5) | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 39 | 7 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 42 | 81 | 76 |
Modified Stableford | ||||||||||||||||||||||
Kevin Flynn (17) | 7 | 5 | 7 | 6 | 5 | 6 | 3 | 3 | 7 | 49 | 8 | 5 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 48 | 97 | 80 |
Modified Stableford |