2-person team competition (teams will count the lowest net score per hole). Players will be vying to add their name to the Wall of Fame as Presiden...
1 Cardigan Rd
Timonium, MD 21093
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 335 | 136 | 385 | 421 | 120 | 484 | 316 | 355 | 363 | 2915 | 134 | 313 | 552 | 170 | 365 | 360 | 146 | 475 | 367 | 2882 | 5797 |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 70 |
| Handicap | 11 | 17 | 3 | 1 | 15 | 5 | 13 | 9 | 7 | 18 | 14 | 2 | 12 | 10 | 8 | 16 | 4 | 6 | |||
| Abdul Faieq (15) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||
| John Wilmoth (8) | / | / | / | / | / | / | / | / | |||||||||||||
| Gross Best Ball | |||||||||||||||||||||
| Net Best Ball | |||||||||||||||||||||
| Chris Scandiffio (14) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Richard Shuey (18) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||
| Gross Best Ball | |||||||||||||||||||||
| Net Best Ball |