Individual Stroke Play, Modified Stableford Scoring
5700 Board Rd
Mt. Wolf, PA 17347
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 358 | 147 | 526 | 372 | 370 | 130 | 348 | 394 | 460 | 3105 | 374 | 149 | 540 | 333 | 382 | 177 | 470 | 391 | 421 | 3237 | 6342 | |
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |
Handicap | 12 | 8 | 4 | 10 | 2 | 18 | 16 | 6 | 14 | 15 | 17 | 5 | 11 | 13 | 3 | 7 | 1 | 9 | ||||
Kurt Boren (12) | 5 | 4 | 6 | 5 | 7 | 4 | 4 | 4 | 7 | 46 | 6 | 4 | 6 | 4 | 4 | 3 | 7 | 5 | 4 | 43 | 89 | 77 |
Modified Stableford | ||||||||||||||||||||||
Greg Lawson (15) | 4 | 4 | 8 | 5 | 5 | 3 | 6 | 5 | 6 | 46 | 5 | 3 | 6 | 5 | 6 | 3 | 5 | 5 | 6 | 44 | 90 | 75 |
Modified Stableford | ||||||||||||||||||||||
Kevin Flynn (20) | 5 | 4 | 5 | 5 | 5 | 6 | 8 | 6 | 7 | 51 | 6 | 5 | 6 | 5 | 5 | 5 | 8 | 6 | 7 | 53 | 104 | 84 |
Modified Stableford | ||||||||||||||||||||||
Ronald Rattell (6) | 5 | 3 | 6 | 3 | 4 | 5 | 4 | 5 | 6 | 41 | 6 | 4 | 6 | 4 | 6 | 3 | 4 | 4 | 5 | 42 | 83 | 77 |
Modified Stableford |