Individual Stroke Play, Modified Stableford Scoring
5700 Board Rd
Mt. Wolf, PA 17347
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 358 | 147 | 526 | 372 | 370 | 130 | 348 | 394 | 460 | 3105 | 374 | 149 | 540 | 333 | 382 | 177 | 470 | 391 | 421 | 3237 | 6342 | |
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |
Handicap | 12 | 8 | 4 | 10 | 2 | 18 | 16 | 6 | 14 | 15 | 17 | 5 | 11 | 13 | 3 | 7 | 1 | 9 | ||||
Mike Curtis (10) | 5 | 4 | 7 | 6 | 5 | 4 | 4 | 5 | 8 | 48 | 5 | 4 | 6 | 4 | 5 | 3 | 6 | 4 | 6 | 43 | 91 | 81 |
Modified Stableford | ||||||||||||||||||||||
Emory Brown (13) | 4 | 4 | 5 | 6 | 6 | 4 | 5 | 6 | 8 | 48 | 5 | 4 | 7 | 5 | 5 | 3 | 5 | 6 | 4 | 44 | 92 | 79 |
Modified Stableford | ||||||||||||||||||||||
Ken Goldberg (13) | 4 | 4 | 4 | 4 | 7 | 4 | 5 | 4 | 5 | 41 | 6 | 3 | 6 | 4 | 7 | 5 | 5 | 6 | 6 | 48 | 89 | 76 |
Modified Stableford | ||||||||||||||||||||||
Brian Lyman (8) | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 6 | 39 | 5 | 4 | 5 | 6 | 5 | 4 | 8 | 4 | 6 | 47 | 86 | 78 |
Modified Stableford |