Individual Stroke Play, Modified Stableford Scoring
5700 Board Rd
Mt. Wolf, PA 17347
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 358 | 147 | 526 | 372 | 370 | 130 | 348 | 394 | 460 | 3105 | 374 | 149 | 540 | 333 | 382 | 177 | 470 | 391 | 421 | 3237 | 6342 | |
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |
Handicap | 12 | 8 | 4 | 10 | 2 | 18 | 16 | 6 | 14 | 15 | 17 | 5 | 11 | 13 | 3 | 7 | 1 | 9 | ||||
Owen Tucker (13) | 5 | 6 | 6 | 7 | 5 | 4 | 5 | 7 | 6 | 51 | 4 | 4 | 7 | 5 | 6 | 3 | 6 | 7 | 6 | 48 | 99 | 86 |
Modified Stableford | ||||||||||||||||||||||
Steven Simon (15) | 6 | 3 | 6 | 6 | 4 | 3 | 3 | 5 | 5 | 41 | 6 | 3 | 5 | 5 | 6 | 5 | 7 | 4 | 7 | 48 | 89 | 74 |
Modified Stableford | ||||||||||||||||||||||
Andrew Johnson (24) | 7 | 3 | 7 | 5 | 6 | 4 | 6 | 8 | 6 | 52 | 5 | 5 | 9 | 6 | 7 | 4 | 6 | 6 | 7 | 55 | 107 | 83 |
Modified Stableford |