6724 Needwood Road
Derwood, MD 20855
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 357 | 404 | 172 | 501 | 457 | 366 | 174 | 329 | 383 | 3143 | |||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | |||
Handicap | 6 | 3 | 8 | 1 | 2 | 4 | 9 | 7 | 5 | ||||
Substitute - Ron Campbell (2N) | |||||||||||||
Charlie Brown (5N) | / | / | / | ||||||||||
Brown/Limber | Best Ball | ||||||||||||
Sum | |||||||||||||
Carl Stahlman (6N) | / | / | / | / | |||||||||
Michael Brannan (7N) | / | / | / | / | / | ||||||||
John Keith (6N) | / | / | / | / | |||||||||
Brannan/Stahlman | Best Ball | ||||||||||||
Sum |