16601 West Willard Road
Poolesville, MD 20837
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 397 | 451 | 434 | 146 | 358 | 346 | 363 | 164 | 400 | 3059 | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | ||
Handicap | 4 | 3 | 1 | 9 | 5 | 7 | 6 | 8 | 2 | |||
Brandon Cohn (8N) | / | / | / | / | / | |||||||
Danny Embrey (5N) | / | / | ||||||||||
Lynn Naing (4N) | / | |||||||||||
Cohn/Embrey | ||||||||||||
John Rice (8N) | / | / | / | / | / | |||||||
Glenn Rice (7N) | / | / | / | / | ||||||||
Jordan Cissel (3N) | ||||||||||||
Rice/Cissel |