South Front 9
100 Golf Course Dr
Rohnert Park, CA 94928
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 361 | 521 | 99 | 345 | 107 | 299 | 143 | 483 | 352 | 2710 | |||
Par | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | |||
Handicap | 1 | 3 | 9 | 4 | 8 | 7 | 6 | 5 | 2 | ||||
A | Ajainin Turner - Avila's Eagles (3N) | / | / | ||||||||||
Rick Barquero (1N) | |||||||||||||
B | Andy Laden (5N) | / | |||||||||||
Ken McCoy (4N) | |||||||||||||
C | Gary Tatman (8N) | / | / | / | / | ||||||||
Greg Kennison (4N) | |||||||||||||
D | Tom Cooney (8N) | ||||||||||||
Mike Lilly (8N) |