2 rounds of golf, 1 night lodging! Free Breakfast and Free Dinner. $235 for double occupancy and $320 for single room.
121 Sanders Rd
Fairfield, PA 17320
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 485 | 380 | 145 | 562 | 184 | 322 | 385 | 200 | 471 | 3134 | 373 | 193 | 524 | 402 | 405 | 167 | 425 | 537 | 170 | 3196 | 6330 | |
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 71 | |
Handicap | 8 | 7 | 18 | 1 | 15 | 11 | 10 | 12 | 3 | 6 | 13 | 4 | 9 | 5 | 16 | 2 | 14 | 17 | ||||
Emory Brown (8) - Gold | 6 | 5 | 3 | 8 | 4 | 4 | 7 | 3 | 3 | 43 | 5 | 4 | 7 | 5 | 6 | 5 | 8 | 6 | 3 | 49 | 92 | 84 |
Modified Stableford | ||||||||||||||||||||||
Steven Simon (9) - Gold | 7 | 6 | 5 | 7 | 3 | 6 | 5 | 4 | 4 | 47 | 6 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 44 | 91 | 82 |
Modified Stableford | ||||||||||||||||||||||
Mike McClung (7) - Gold | 5 | 5 | 4 | 6 | 3 | 6 | 5 | 5 | 5 | 44 | 5 | 4 | 6 | 4 | 5 | 6 | 7 | 6 | 4 | 47 | 91 | 84 |
Modified Stableford | ||||||||||||||||||||||
Chris Scandiffio (12) - Gold | 10 | 8 | 3 | 8 | 4 | 5 | 4 | 3 | 6 | 51 | 8 | 3 | 7 | 7 | 6 | 4 | 4 | 6 | 4 | 49 | 100 | 88 |
Modified Stableford |