1
Marquette, MI 49855
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 506 | 366 | 146 | 376 | 280 | 153 | 430 | 301 | 347 | 2905 | 286 | 351 | 449 | 534 | 400 | 178 | 342 | 112 | 464 | 3116 | 6021 |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 71 |
Handicap | 1 | 3 | 17 | 7 | 15 | 11 | 5 | 13 | 9 | 16 | 10 | 8 | 4 | 2 | 6 | 12 | 18 | 14 | |||
NextlevelRoman (Colorado Springs, CO) (6) | / | / | / | / | / | / | |||||||||||||||
ChristoAlbach (Colorado Springs, CO) (7) | / | / | / | / | / | / | / | ||||||||||||||
Net Best Ball |