2309 Ridge Road
Windsor Mill, MD 21244
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | Holes Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 383 | 383 | 429 | 359 | 197 | 345 | 313 | 146 | 492 | 3047 | 184 | 530 | 192 | 430 | 488 | 399 | 340 | 180 | 510 | 3253 | 6300 | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 71 | ||
Handicap | 7 | 5 | 1 | 11 | 3 | 9 | 13 | 17 | 15 | 4 | 6 | 10 | 2 | 12 | 14 | 18 | 8 | 16 | |||||
Steven Simon (16) | / | / | / | / | |||||||||||||||||||
Andrew Johnson (26) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||
TeeWrecks | |||||||||||||||||||||||
Adam Chase (20) | / | / | / | / | / | / | / | / | |||||||||||||||
Dave Lucadamo (12) | |||||||||||||||||||||||
2 Man Wolfpack |