2115 White Hall Road
White Hall, MD 21161
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | Holes Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 507 | 398 | 154 | 387 | 487 | 310 | 364 | 152 | 416 | 3175 | 463 | 381 | 134 | 456 | 130 | 316 | 175 | 390 | 541 | 2986 | 6161 | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Handicap | 13 | 3 | 9 | 5 | 15 | 17 | 7 | 11 | 1 | 14 | 10 | 8 | 12 | 18 | 16 | 6 | 4 | 2 | |||||
Scott Hubbard (12) | / | / | / | / | / | ||||||||||||||||||
Scott Rager (7) | |||||||||||||||||||||||
Shake 'N Bake | |||||||||||||||||||||||
Stephen Gell (10) | / | / | / | ||||||||||||||||||||
Mark Fost (10) | / | / | / | ||||||||||||||||||||
Gell / Fost |