Individual Stroke Play, Modified Stableford Scoring. Times start at 10:00 am.
128 Karen Dr
Rising Sun, MD 21911
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 360 | 145 | 312 | 313 | 145 | 476 | 354 | 348 | 411 | 2864 | 367 | 349 | 295 | 165 | 468 | 157 | 393 | 330 | 438 | 2962 | 5826 | |
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 | |
Handicap | 1 | 17 | 9 | 5 | 15 | 13 | 3 | 7 | 11 | 4 | 6 | 8 | 16 | 12 | 18 | 2 | 10 | 14 | ||||
Emory Brown (11) | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 5 | 5 | 45 | 5 | 4 | 5 | 4 | 6 | 3 | 5 | 5 | 6 | 43 | 88 | 77 |
Modified Stableford | ||||||||||||||||||||||
Rob Parent (3) | 6 | 4 | 3 | 4 | 3 | 6 | 3 | 4 | 5 | 38 | 5 | 6 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 40 | 78 | 75 |
Modified Stableford | ||||||||||||||||||||||
Robert Burke (9) | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 39 | 6 | 6 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 43 | 82 | 73 |
Modified Stableford | ||||||||||||||||||||||
George Kourtesis (15) | 5 | 4 | 6 | 5 | 4 | 7 | 3 | 4 | 6 | 44 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 6 | 42 | 86 | 71 |
Modified Stableford |