100 Slayton Rd
Melrose, MA 02176
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Quota | Diff | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 135 | 264 | 372 | 335 | 442 | 210 | 304 | 279 | 140 | 2481 | |||
Par | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 34 | |||
Handicap | 9 | 8 | 2 | 5 | 3 | 1 | 4 | 6 | 7 | ||||
Dave Cecere (4) | |||||||||||||
Nick Daley (5) | |||||||||||||
2 Putz | |||||||||||||
Claude Dwan (5) | |||||||||||||
Absent - Rick Tobey (3) | |||||||||||||
Ball Busters |