100 Slayton Rd
Melrose, MA 02176
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Quota | Diff | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 462 | 339 | 171 | 516 | 282 | 342 | 197 | 344 | 178 | 2831 | |||
Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 35 | |||
Handicap | 7 | 9 | 3 | 1 | 8 | 5 | 2 | 6 | 4 | ||||
Peter D Walsh (8) | |||||||||||||
Gary Reynolds (10) | |||||||||||||
Par Tee Time | |||||||||||||
Claude Dwan (5) | |||||||||||||
Rick Tobey (3) | |||||||||||||
Ball Busters |