16601 West Willard Road
Poolesville, MD 20837
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 377 | 565 | 176 | 376 | 375 | 392 | 515 | 191 | 379 | 3346 | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | ||
Handicap | 7 | 1 | 8 | 6 | 4 | 3 | 2 | 9 | 5 | |||
Brad Porter (6N) | ||||||||||||
Jeff Casella (8N) | / | / | ||||||||||
Porter/Casella | ||||||||||||
Absent - Jason Kim (9N) | ||||||||||||
Kass Gizaw (13N) | / | / | / | / | / | / | / | |||||
Kim/Gizaw |