N112W17300 Mequon Rd
Germantown, WI 53022
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 405 | 325 | 165 | 404 | 372 | 432 | 545 | 155 | 477 | 3280 | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | ||
Handicap | 2 | 7 | 8 | 3 | 5 | 1 | 4 | 9 | 6 | |||
Benjamin Kurey (1N) | ||||||||||||
Eric Harpel (6N) | / | / | / | / | / | |||||||
Jerry Schuppie (6N) | / | / | / | / | / | |||||||
04 (B Kurey/Harpel) | ||||||||||||
Marv Klowak (4N) | / | / | / | |||||||||
Steve McMichael (5N) | / | / | / | / | ||||||||
08 (Klowak/McMichael) |