1421 Struthers Coitsville Road
Lowellville, OH 44436
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 352 | 160 | 510 | 366 | 385 | 501 | 375 | 325 | 162 | 3136 | ||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | ||
Handicap | 5 | 3 | 1 | 4 | 2 | 6 | 7 | 8 | 9 | |||
RICK KINKELA (+2N) | / | / | ||||||||||
DAVE SUSANY (12N) | / | / | / | / | / | / | / | / | / | |||
STEVE PINCIARO (3N) | / | / | / | |||||||||
RICK BURLINGAME (4N) | / | / | / | / | ||||||||
Zel Bush (13N) | / | / | / | / | / | / | / | / | / | |||
GREG SCIOLA (8N) | / | / | / | / | / | / | / | / | ||||
TODD MILLER (2N) | / | / | ||||||||||
JIM MUSSLER (8N) | / | / | / | / | / | / | / | / | ||||
RALPH CICCONE (5N) | / | / | / | / | / | |||||||
TOM SANDOR (14N) | / | / | / | / | / | / | / | / | / | |||
TYLER ROTZ (8N) | / | / | / | / | / | / | / | / | ||||
CRAIG WARD (4N) | / | / | / | / | ||||||||
DAN FRUM (5N) | / | / | / | / | / | |||||||
Dave Howard (0N) |