Baywood Greens
32267 Clubhouse Way
Long Neck, DE 19966
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 349 | 318 | 395 | 422 | 515 | 202 | 480 | 131 | 320 | 3132 | 360 | 139 | 288 | 477 | 385 | 145 | 452 | 364 | 346 | 2956 | 6088 |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Handicap | 15 | 9 | 5 | 3 | 1 | 13 | 7 | 17 | 11 | 12 | 16 | 18 | 8 | 2 | 14 | 4 | 10 | 6 | |||
Dave Piraino (11) | / | / | / | / | / | / | / | / | / | / | / | ||||||||||
James Lund (10) | / | / | / | / | / | / | / | / | / | / | |||||||||||
Gross Best Ball | |||||||||||||||||||||
Net Best Ball | |||||||||||||||||||||
Andrew Johnson (23) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||
Steven Simon (14) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Gross Best Ball | |||||||||||||||||||||
Net Best Ball |