100 Golf Course Dr
Rohnert Park, CA 94928
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 500 | 363 | 144 | 458 | 383 | 113 | 359 | 333 | 273 | 2926 | |||
Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | |||
Handicap | 4 | 3 | 5 | 7 | 1 | 9 | 2 | 6 | 8 | ||||
A | David Koo (2N) | / | / | / | / | ||||||||
John Barton - Pin High (+2N) | |||||||||||||
B | Greg Clark (14N) | / | / | / | / | / | / | / | / | / | |||
Ryan Johnson (1N) | |||||||||||||
C | Ray Bruhn (17N) | / | / | / | / | / | / | / | / | / | |||
Scott Perkins - Pin High (7N) | |||||||||||||
D | Alex LaRoche (17N) | / | / | / | / | / | / | ||||||
Scott Slinkard (11N) |