2-man Best Ball (Blind Draw for Teams)
365 Rock Harbor Dr
Winchester, VA 22602
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 351 | 172 | 370 | 432 | 153 | 582 | 326 | 207 | 556 | 3149 | 610 | 116 | 323 | 142 | 359 | 395 | 512 | 165 | 510 | 3132 | 6281 |
Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
Handicap | 15 | 5 | 7 | 17 | 13 | 1 | 9 | 3 | 11 | 4 | 18 | 16 | 14 | 8 | 2 | 6 | 12 | 10 | |||
Kreg Keeney (10) | / | / | / | / | / | / | / | / | / | / | |||||||||||
Dean Fox (20) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||
Gross Best Ball | |||||||||||||||||||||
Net Best Ball | |||||||||||||||||||||
Kevin Flynn (22) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||
John Kohler (19) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||
Gross Best Ball | |||||||||||||||||||||
Net Best Ball |