Only strokes taken with a putter on the putting surface are counted. No handicaps are used to net down the number of putts made. The winners will b...
2100 Warwick Way
Marriottsville, MD 21104
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 344 | 515 | 380 | 384 | 122 | 334 | 171 | 525 | 411 | 3186 | |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | |
| Handicap | 6 | 5 | 3 | 2 | 9 | 8 | 7 | 4 | 1 | ||
| Jeff Altenburg (3N) | 5 / 4 | 5 / 4 | 5 / 4 | ||||||||
| Putts | |||||||||||
| Harry Anderson (6N) | 5 / 4 | 7 / 6 | 5 / 4 | 5 / 4 | 6 / 5 | 7 / 6 | |||||
| Putts | |||||||||||
| Stan Ashburn (4N) | 6 / 5 | 5 / 4 | 6 / 5 | 5 / 4 | |||||||
| Putts | |||||||||||
| Robert Barth (11N) | 4 / 3 | 9 / 8 | 8 / 7 | 5 / 3 | 3 / 2 | 6 / 5 | 4 / 3 | 9 / 8 | 6 / 4 | ||
| Putts | |||||||||||
| Greg Byers (9N) | 4 / 3 | 8 / 7 | 6 / 5 | 5 / 4 | 3 / 2 | 7 / 6 | 6 / 5 | 7 / 6 | 6 / 5 | ||
| Putts | |||||||||||
| Dave Candia (9N) | 4 / 3 | 7 / 6 | 5 / 4 | 5 / 4 | 4 / 3 | 4 / 3 | 4 / 3 | 8 / 7 | 5 / 4 | ||
| Putts | |||||||||||
| Harry Chung (3N) | 5 / 4 | 5 / 4 | 5 / 4 | ||||||||
| Putts | |||||||||||
| Vince Daneri (6N) | 5 / 4 | 6 / 5 | 5 / 4 | 5 / 4 | 5 / 4 | 5 / 4 | |||||
| Putts | |||||||||||
| Steve Dewberry (4N) | 6 / 5 | 5 / 4 | 8 / 7 | 5 / 4 | |||||||
| Putts | |||||||||||
| Jason Fisher (5N) | 6 / 5 | 5 / 4 | 6 / 5 | 6 / 5 | 5 / 4 | ||||||
| Putts | |||||||||||
| Tim Gunther (11N) | 6 / 5 | 7 / 6 | 6 / 5 | 8 / 6 | 4 / 3 | 8 / 7 | 4 / 3 | 9 / 8 | 5 / 3 | ||
| Putts | |||||||||||
| Adam Kalafos (2N) | 4 / 3 | 5 / 4 | |||||||||
| Putts | |||||||||||
| Tim Keane (6N) | 5 / 4 | 6 / 5 | 4 / 3 | 6 / 5 | 6 / 5 | 6 / 5 | |||||
| Putts | |||||||||||
| Ohoe Kim (11N) | 6 / 5 | 7 / 6 | 6 / 5 | 6 / 4 | 3 / 2 | 5 / 4 | 4 / 3 | 6 / 5 | 4 / 2 | ||
| Putts | |||||||||||
| Chris Krabitz (2N) | 5 / 4 | 5 / 4 | |||||||||
| Putts | |||||||||||
| Joe Mahaney (5N) | 5 / 4 | 7 / 6 | 6 / 5 | 6 / 5 | 5 / 4 | ||||||
| Putts | |||||||||||
| Derrick McGown (2N) | 4 / 3 | 3 / 2 | |||||||||
| Putts | |||||||||||
| Taghi Medghalchi (6N) | 4 / 3 | 6 / 5 | 6 / 5 | 5 / 4 | 5 / 4 | 5 / 4 | |||||
| Putts | |||||||||||
| Matthew Moschel (4N) | 5 / 4 | 5 / 4 | 7 / 6 | 6 / 5 | |||||||
| Putts | |||||||||||
| Jim Nelson (6N) | 5 / 4 | 6 / 5 | 6 / 5 | 5 / 4 | 9 / 8 | 6 / 5 | |||||
| Putts | |||||||||||
| Kirk Parsons (4N) | 4 / 3 | 6 / 5 | 6 / 5 | 4 / 3 | |||||||
| Putts | |||||||||||
| Kyle Parsons (6N) | 6 / 5 | 7 / 6 | 4 / 3 | 5 / 4 | 5 / 4 | 5 / 4 | |||||
| Putts | |||||||||||
| Walt Pierce (10N) | 5 / 4 | 8 / 7 | 5 / 4 | 5 / 4 | 6 / 5 | 5 / 4 | 5 / 4 | 7 / 6 | 6 / 4 | ||
| Putts | |||||||||||
| Rick Punt (8N) | 5 / 4 | 7 / 6 | 8 / 7 | 5 / 4 | 4 / 3 | 5 / 4 | 5 / 4 | 6 / 5 | |||
| Putts | |||||||||||
| Richard Ruehl (4N) | 4 / 3 | 4 / 3 | 5 / 4 | 5 / 4 | |||||||
| Putts | |||||||||||
| Steve Ryan (10N) | 5 / 4 | 6 / 5 | 5 / 4 | 6 / 5 | 3 / 2 | 3 / 2 | 4 / 3 | 6 / 5 | 5 / 3 | ||
| Putts | |||||||||||
| Tim Schickner (2N) | 4 / 3 | 4 / 3 | |||||||||
| Putts | |||||||||||
| Matthew Seymour (12N) | 6 / 5 | 8 / 7 | 8 / 6 | 6 / 4 | 7 / 6 | 5 / 4 | 5 / 4 | 7 / 6 | 7 / 5 | ||
| Putts | |||||||||||
| David Signorino (10N) | 4 / 3 | 10 / 9 | 7 / 6 | 8 / 7 | 3 / 2 | 5 / 4 | 3 / 2 | 9 / 8 | 6 / 4 | ||
| Putts | |||||||||||
| Richard Sperry (5N) | 6 / 5 | 5 / 4 | 5 / 4 | 6 / 5 | 5 / 4 | ||||||
| Putts | |||||||||||
| Josh Thomas (2N) | 5 / 4 | 5 / 4 | |||||||||
| Putts | |||||||||||
| Jim Violante (9N) | 6 / 5 | 6 / 5 | 7 / 6 | 7 / 6 | 3 / 2 | 6 / 5 | 4 / 3 | 8 / 7 | 6 / 5 | ||
| Putts | |||||||||||
| Steve Cobun (14N) | 6 / 5 | 9 / 7 | 8 / 6 | 7 / 5 | 5 / 4 | 8 / 7 | 5 / 4 | 10 / 8 | 8 / 6 | ||
| Putts | |||||||||||
| Robert Crowell (6N) | 5 / 4 | 8 / 7 | 7 / 6 | 6 / 5 | 7 / 6 | 7 / 6 | |||||
| Putts | |||||||||||
| John Girard (5N) | 5 / 4 | 6 / 5 | 7 / 6 | 7 / 6 | 6 / 5 | ||||||
| Putts | |||||||||||
| Armand Girard (4N) | 4 / 3 | 4 / 3 | 6 / 5 | 5 / 4 | |||||||
| Putts | |||||||||||
| Michael Jacobs (6N) | 5 / 4 | 5 / 4 | 6 / 5 | 5 / 4 | 5 / 4 | 5 / 4 | |||||
| Putts | |||||||||||
| David Keogh (4N) | 4 / 3 | 4 / 3 | 7 / 6 | 5 / 4 | |||||||
| Putts | |||||||||||
| Paul Marciniak (7N) | 6 / 5 | 7 / 6 | 8 / 7 | 6 / 5 | 4 / 3 | 6 / 5 | 4 / 3 | ||||
| Putts | |||||||||||
| Rick Newton (11N) | 5 / 4 | 6 / 5 | 8 / 7 | 5 / 3 | 6 / 5 | 3 / 2 | 5 / 4 | 5 / 4 | 5 / 3 | ||
| Putts | |||||||||||
| James Swain (13N) | 6 / 5 | 9 / 8 | 5 / 3 | 6 / 4 | 4 / 3 | 8 / 7 | 6 / 5 | 9 / 7 | 7 / 5 | ||
| Putts |