7470 Chase Rd
Lima, NY 14485
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 485 | 103 | 320 | 376 | 464 | 150 | 408 | 329 | 280 | 2915 | ||
| Par | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | ||
| Handicap | 5 | 8 | 4 | 2 | 3 | 7 | 1 | 6 | 9 | |||
| Nate Stein (8N) | / | / | / | / | / | / | ||||||
| Jared Smola (2N) | ||||||||||||
| Jeremiah Johnson (7N) | / | / | / | / | / | |||||||
| (Jeremiah & Jared) Sharma Police | ||||||||||||
| Michael C Dhalle (10N) | / | / | / | / | / | / | / | / | ||||
| Craig Felton (10N) | / | / | / | / | / | / | / | / | ||||
| (Mike & Craig) Stokes & Pokes |