401 Mine St
Baraboo, WI 53913
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | Holes Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 177 | 390 | 455 | 350 | 387 | 376 | 378 | 343 | 376 | 3232 | 165 | 400 | 450 | 145 | 488 | 396 | 179 | 487 | 332 | 3042 | 6274 | ||
Par | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 72 | ||
Handicap | 16 | 8 | 10 | 18 | 2 | 6 | 14 | 12 | 4 | 9 | 5 | 15 | 17 | 13 | 3 | 11 | 1 | 7 | |||||
Marty Hickey (10) | / | / | / | / | / | / | / | / | / | / | |||||||||||||
Brandon Wegner (18) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||
M Hickey / B Wegner | |||||||||||||||||||||||
Matt Balfanz (19) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||
Landon Brownell (0) | |||||||||||||||||||||||
M Balfanz / L Brownell |