More details to follow. Afternoon shotgun (1:00ish).
13700 Blenheim Road
Phoenix, MD 21131
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 486 | 323 | 144 | 313 | 383 | 333 | 137 | 444 | 349 | 2912 | 326 | 180 | 260 | 401 | 353 | 141 | 338 | 348 | 474 | 2821 | 5733 | |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | |
Handicap | 3 | 7 | 15 | 13 | 1 | 11 | 17 | 9 | 5 | 6 | 14 | 16 | 10 | 8 | 18 | 2 | 12 | 4 | ||||
Greg Lawson (15) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Dave Lucadamo (10) | / | / | / | / | / | / | / | / | / | / | ||||||||||||
Net Best Ball | ||||||||||||||||||||||
Best Ball Stableford | ||||||||||||||||||||||
Jim Simanski (11) - Blue/White | / | / | / | / | / | / | / | / | / | / | / | |||||||||||
Scott Rager (7) - Blue/White | / | / | / | / | / | / | / | |||||||||||||||
Net Best Ball | ||||||||||||||||||||||
Best Ball Stableford |