Individual Stroke Play, Modified Stableford Scoring. Times start at 10:00am.
901 Teeter Road
Littlestown, PA 17340
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 363 | 153 | 345 | 505 | 348 | 319 | 160 | 353 | 505 | 3051 | 344 | 396 | 354 | 134 | 350 | 551 | 347 | 142 | 528 | 3146 | 6197 | |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 72 | |
| Handicap | 7 | 17 | 3 | 9 | 1 | 13 | 15 | 11 | 5 | 14 | 8 | 4 | 18 | 10 | 2 | 12 | 16 | 6 | ||||
| Owen Tucker (17) | 5 | 5 | 4 | 5 | 6 | 6 | 3 | 5 | 5 | 44 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 7 | 45 | 89 | 72 |
| Modified Stableford | ||||||||||||||||||||||
| Kevin Abell (12) | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 6 | 44 | 4 | 4 | 4 | 5 | 6 | 7 | 5 | 5 | 7 | 47 | 91 | 79 |
| Modified Stableford | ||||||||||||||||||||||
| Joe Altomare (14) - Gold | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 6 | 6 | 42 | 4 | 4 | 7 | 3 | 5 | 8 | 4 | 4 | 6 | 45 | 87 | 73 |
| Modified Stableford | ||||||||||||||||||||||
| Jay Weinstein (19) - Gold | 5 | 5 | 6 | 6 | 6 | 6 | 3 | 5 | 7 | 49 | 4 | 5 | 5 | 5 | 6 | 7 | 6 | 6 | 8 | 52 | 101 | 82 |
| Modified Stableford |