Gamechanger at Trappers Turn
652 Trappers Turn Dr
Wisconsin Dells, WI 53965
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | Holes Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 373 | 343 | 327 | 158 | 449 | 289 | 127 | 362 | 496 | 2924 | 333 | 422 | 125 | 355 | 272 | 390 | 133 | 443 | 398 | 2871 | 5795 | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | ||
Handicap | 1 | 13 | 9 | 11 | 7 | 17 | 15 | 5 | 3 | 18 | 6 | 14 | 8 | 16 | 2 | 12 | 10 | 4 | |||||
Landon Brownell (+2) | |||||||||||||||||||||||
Tom Stout (16) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||
L Brownell / T Stout | |||||||||||||||||||||||
Jason Laux (17) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||
Andrew P Hetke (10) | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||
J Laux / A P Hetke |