University of Maryland GC. Modified Stableford format.
University of Maryland
College Park, MD 20740
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 395 | 405 | 301 | 160 | 362 | 391 | 331 | 98 | 485 | 2928 | 372 | 165 | 372 | 482 | 192 | 348 | 501 | 307 | 427 | 3166 | 6094 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 71 | |
Handicap | 3 | 1 | 13 | 15 | 9 | 5 | 11 | 17 | 7 | 12 | 16 | 4 | 2 | 14 | 10 | 8 | 18 | 6 | ||||
Joel Gerson (5) - Red | 6 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 43 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 38 | 81 | 76 |
Modified Stableford | ||||||||||||||||||||||
John Kohler (15) | 6 | 6 | 7 | 4 | 5 | 7 | 5 | 4 | 5 | 49 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 44 | 93 | 78 |
Modified Stableford | ||||||||||||||||||||||
Bob Driscoll (22) - Red | 6 | 6 | 7 | 5 | 5 | 5 | 5 | 4 | 6 | 49 | 5 | 3 | 5 | 8 | 3 | 5 | 6 | 6 | 6 | 47 | 96 | 74 |
Modified Stableford | ||||||||||||||||||||||
Boris Feldman (18) | 6 | 5 | 4 | 5 | 5 | 6 | 3 | 4 | 6 | 44 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 4 | 6 | 48 | 92 | 74 |
Modified Stableford |