University of Maryland GC. Modified Stableford format.
University of Maryland
College Park, MD 20740
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 395 | 405 | 301 | 160 | 362 | 391 | 331 | 98 | 485 | 2928 | 372 | 165 | 372 | 482 | 192 | 348 | 501 | 307 | 427 | 3166 | 6094 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 71 | |
Handicap | 3 | 1 | 13 | 15 | 9 | 5 | 11 | 17 | 7 | 12 | 16 | 4 | 2 | 14 | 10 | 8 | 18 | 6 | ||||
Max Levine (3) | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 5 | 36 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 3 | 4 | 37 | 73 | 70 |
Modified Stableford | ||||||||||||||||||||||
Dylan Matteson (11) | 7 | 6 | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 43 | 6 | 5 | 4 | 6 | 5 | 4 | 7 | 4 | 6 | 47 | 90 | 79 |
Modified Stableford | ||||||||||||||||||||||
William Raitzyk (12) - Red | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 39 | 4 | 4 | 5 | 5 | 3 | 5 | 6 | 6 | 5 | 43 | 82 | 70 |
Modified Stableford | ||||||||||||||||||||||
Mac Tonascia (8) | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 40 | 5 | 4 | 4 | 5 | 5 | 5 | 7 | 3 | 6 | 44 | 84 | 76 |
Modified Stableford |