University of Maryland GC. Modified Stableford format.
University of Maryland
College Park, MD 20740
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 395 | 405 | 301 | 160 | 362 | 391 | 331 | 98 | 485 | 2928 | 372 | 165 | 372 | 482 | 192 | 348 | 501 | 307 | 427 | 3166 | 6094 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 71 | |
Handicap | 3 | 1 | 13 | 15 | 9 | 5 | 11 | 17 | 7 | 12 | 16 | 4 | 2 | 14 | 10 | 8 | 18 | 6 | ||||
Mike Curtis (7) | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 2 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 38 | 73 | 66 |
Modified Stableford | ||||||||||||||||||||||
John Wilmoth (9) | 7 | 7 | 5 | 4 | 6 | 4 | 5 | 3 | 5 | 46 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 42 | 88 | 79 |
Modified Stableford | ||||||||||||||||||||||
Mark Powell (11) | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 3 | 6 | 43 | 5 | 3 | 6 | 5 | 5 | 5 | 7 | 4 | 6 | 46 | 89 | 78 |
Modified Stableford |