University of Maryland GC. Modified Stableford format.
University of Maryland
College Park, MD 20740
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 395 | 405 | 301 | 160 | 362 | 391 | 331 | 98 | 485 | 2928 | 372 | 165 | 372 | 482 | 192 | 348 | 501 | 307 | 427 | 3166 | 6094 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 71 | |
Handicap | 3 | 1 | 13 | 15 | 9 | 5 | 11 | 17 | 7 | 12 | 16 | 4 | 2 | 14 | 10 | 8 | 18 | 6 | ||||
Owen Tucker (13) | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 40 | 4 | 3 | 7 | 5 | 5 | 6 | 6 | 5 | 5 | 46 | 86 | 73 |
Modified Stableford | ||||||||||||||||||||||
Joe Altomare (10) | 6 | 6 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 39 | 4 | 5 | 7 | 6 | 5 | 4 | 5 | 4 | 6 | 46 | 85 | 75 |
Modified Stableford | ||||||||||||||||||||||
Andrew Johnson (19) | 6 | 7 | 5 | 5 | 6 | 5 | 4 | 3 | 6 | 47 | 6 | 3 | 6 | 7 | 4 | 4 | 6 | 4 | 5 | 45 | 92 | 73 |
Modified Stableford | ||||||||||||||||||||||
Abdul Faieq (15) | 5 | 7 | 3 | 3 | 6 | 6 | 5 | 5 | 8 | 48 | 7 | 4 | 6 | 5 | 5 | 5 | 6 | 8 | 6 | 52 | 100 | 85 |
Modified Stableford |