University of Maryland GC. Modified Stableford format.
University of Maryland
College Park, MD 20740
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 395 | 405 | 301 | 160 | 362 | 391 | 331 | 98 | 485 | 2928 | 372 | 165 | 372 | 482 | 192 | 348 | 501 | 307 | 427 | 3166 | 6094 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 71 | |
Handicap | 3 | 1 | 13 | 15 | 9 | 5 | 11 | 17 | 7 | 12 | 16 | 4 | 2 | 14 | 10 | 8 | 18 | 6 | ||||
Rich Coyle (25) | 7 | 8 | 6 | 3 | 7 | 6 | 4 | 4 | 6 | 51 | 4 | 5 | 6 | 7 | 4 | 7 | 6 | 5 | 6 | 50 | 101 | 76 |
Modified Stableford | ||||||||||||||||||||||
Paul Christensen (25) | 6 | 8 | 7 | 4 | 4 | 7 | 5 | 3 | 7 | 51 | 5 | 6 | 7 | 6 | 5 | 5 | 7 | 6 | 8 | 55 | 106 | 81 |
Modified Stableford | ||||||||||||||||||||||
Doug Fought (16) | 6 | 8 | 7 | 5 | 6 | 6 | 5 | 5 | 5 | 53 | 5 | 5 | 4 | 6 | 5 | 7 | 6 | 5 | 6 | 49 | 102 | 86 |
Modified Stableford |