A set of tee times set aside for those not participating in match play. Format will be stableford w/ skins (depending on number of sign-ups).
1 Cardigan Rd
Timonium, MD 21093
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 335 | 136 | 385 | 421 | 120 | 484 | 316 | 355 | 363 | 2915 | 134 | 313 | 552 | 170 | 365 | 360 | 146 | 475 | 367 | 2882 | 5797 | |
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 70 | |
Handicap | 11 | 17 | 3 | 1 | 15 | 5 | 13 | 9 | 7 | 18 | 14 | 2 | 12 | 10 | 8 | 16 | 4 | 6 | ||||
Kurt Boren (9) | 7 | 3 | 6 | 4 | 3 | 5 | 5 | 6 | 4 | 43 | 4 | 4 | 5 | 3 | 7 | 5 | 4 | 5 | 6 | 43 | 86 | 77 |
Modified Stableford | ||||||||||||||||||||||
Rob Coyne (6) | 4 | 3 | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 37 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 41 | 78 | 72 |
Modified Stableford | ||||||||||||||||||||||
Isao Oishi (17) | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 47 | 5 | 5 | 6 | 3 | 6 | 5 | 4 | 6 | 5 | 45 | 92 | 75 |
Modified Stableford | ||||||||||||||||||||||
Walt Shaw (8) | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 38 | 3 | 4 | 6 | 4 | 5 | 5 | 4 | 6 | 3 | 40 | 78 | 70 |
Modified Stableford |