Individual Stroke Play, Modified Stableford Scoring - 10:00 am start
9010 Fort Smallwood Road
Pasadena, MD 21122
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 535 | 374 | 352 | 149 | 353 | 145 | 362 | 585 | 355 | 3210 | 288 | 364 | 145 | 512 | 379 | 167 | 331 | 521 | 301 | 3008 | 6218 | |
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | |
Handicap | 3 | 5 | 13 | 17 | 15 | 9 | 11 | 1 | 7 | 18 | 8 | 14 | 4 | 6 | 12 | 10 | 2 | 16 | ||||
Joe Altomare (12) | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 7 | 6 | 44 | 5 | 6 | 2 | 6 | 5 | 3 | 4 | 7 | 4 | 42 | 86 | 74 |
Modified Stableford | ||||||||||||||||||||||
Emory Brown (15) | 4 | 6 | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 47 | 4 | 5 | 3 | 6 | 6 | 3 | 6 | 5 | 4 | 42 | 89 | 74 |
Modified Stableford | ||||||||||||||||||||||
Chris Scandiffio (15) | 5 | 5 | 4 | 4 | 6 | 3 | 5 | 7 | 5 | 44 | 5 | 4 | 3 | 6 | 6 | 5 | 5 | 6 | 5 | 45 | 89 | 74 |
Modified Stableford | ||||||||||||||||||||||
Michael Kahl (23) | 5 | 5 | 6 | 3 | 5 | 5 | 5 | 8 | 7 | 49 | 6 | 4 | 5 | 8 | 7 | 3 | 6 | 8 | 5 | 52 | 101 | 78 |
Modified Stableford |