Early Round
652 Trappers Turn Dr
Wisconsin Dells, WI 53965
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | Holes Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 333 | 422 | 125 | 355 | 272 | 390 | 133 | 443 | 398 | 2871 | 305 | 333 | 491 | 149 | 307 | 145 | 338 | 363 | 469 | 2900 | 5771 | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Handicap | 17 | 5 | 13 | 7 | 15 | 1 | 11 | 9 | 3 | 8 | 18 | 4 | 14 | 16 | 10 | 12 | 2 | 6 | |||||
Travis Anderson (13) | / | / | / | / | / | / | |||||||||||||||||
T Anderson | |||||||||||||||||||||||
Mike Soule (7) | |||||||||||||||||||||||
M Soule |