Double bogey or worse: minus-3 points Bogey: minus-1 point Par: 0 points Birdie: 2 points Eagle: 5 points Double eagle: 8 points
2100 Warwick Way
Marriottsville, MD 21104
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 309 | 475 | 330 | 190 | 437 | 155 | 390 | 350 | 482 | 3118 | |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | |
Handicap | 9 | 5 | 7 | 6 | 1 | 8 | 3 | 2 | 4 | ||
Jeff Altenburg (3N) | 7 / 6 | 5 / 4 | 5 / 4 | ||||||||
Modified Stableford | |||||||||||
Harry Anderson (6N) | 5 / 4 | 4 / 3 | 6 / 5 | 4 / 3 | 4 / 3 | 6 / 5 | |||||
Modified Stableford | |||||||||||
Doug Ardinger (7N) | 8 / 7 | 5 / 4 | 3 / 2 | 5 / 4 | 5 / 4 | 6 / 5 | 7 / 6 | ||||
Modified Stableford | |||||||||||
Bryan Arvai (9N) | 6 / 5 | 5 / 4 | 5 / 4 | 6 / 5 | 8 / 7 | 4 / 3 | 5 / 4 | 5 / 4 | 7 / 6 | ||
Modified Stableford | |||||||||||
Robert Barth (11N) | 5 / 4 | 7 / 6 | 6 / 5 | 4 / 3 | 6 / 4 | 5 / 4 | 8 / 7 | 7 / 5 | 9 / 8 | ||
Modified Stableford | |||||||||||
Denny Bilter (16N) | 6 / 5 | 9 / 7 | 7 / 5 | 6 / 4 | 8 / 6 | 4 / 3 | 6 / 4 | 7 / 5 | 10 / 8 | ||
Modified Stableford | |||||||||||
Greg Byers (9N) | 5 / 4 | 7 / 6 | 7 / 6 | 3 / 2 | 6 / 5 | 5 / 4 | 5 / 4 | 7 / 6 | 5 / 4 | ||
Modified Stableford | |||||||||||
Harry Chung (4N) | 5 / 4 | 6 / 5 | 5 / 4 | 6 / 5 | |||||||
Modified Stableford | |||||||||||
Vince Daneri (6N) | 6 / 5 | 4 / 3 | 4 / 3 | 5 / 4 | 4 / 3 | 6 / 5 | |||||
Modified Stableford | |||||||||||
Steve Dewberry (4N) | 7 / 6 | 5 / 4 | 5 / 4 | 5 / 4 | |||||||
Modified Stableford | |||||||||||
Jason Fisher (5N) | 5 / 4 | 5 / 4 | 4 / 3 | 6 / 5 | 5 / 4 | ||||||
Modified Stableford | |||||||||||
Jeremy Fisher (3N) | 4 / 3 | 4 / 3 | 5 / 4 | ||||||||
Modified Stableford | |||||||||||
James Groff (8N) | 5 / 4 | 7 / 6 | 4 / 3 | 7 / 6 | 5 / 4 | 6 / 5 | 4 / 3 | 5 / 4 | |||
Modified Stableford | |||||||||||
Tim Gunther (12N) | 4 / 3 | 7 / 6 | 6 / 5 | 3 / 2 | 7 / 5 | 5 / 4 | 5 / 3 | 6 / 4 | 5 / 4 | ||
Modified Stableford | |||||||||||
Mike Harrington (10N) | 6 / 5 | 7 / 6 | 4 / 3 | 4 / 3 | 4 / 2 | 4 / 3 | 4 / 3 | 7 / 6 | 6 / 5 | ||
Modified Stableford | |||||||||||
Randall Hartman (6N) | 6 / 5 | 8 / 7 | 7 / 6 | 5 / 4 | 9 / 8 | 9 / 8 | |||||
Modified Stableford | |||||||||||
William Hauf (11N) | 7 / 6 | 7 / 6 | 7 / 6 | 4 / 3 | 6 / 4 | 4 / 3 | 5 / 4 | 5 / 3 | 6 / 5 | ||
Modified Stableford | |||||||||||
Joseph Haynes (6N) | 6 / 5 | 3 / 2 | 5 / 4 | 5 / 4 | 5 / 4 | 5 / 4 | |||||
Modified Stableford | |||||||||||
John Heinz (8N) | 5 / 4 | 7 / 6 | 5 / 4 | 4 / 3 | 5 / 4 | 7 / 6 | 6 / 5 | 6 / 5 | |||
Modified Stableford | |||||||||||
Jack Hollerbach (15N) | 8 / 7 | 7 / 5 | 8 / 7 | 6 / 4 | 7 / 5 | 6 / 5 | 8 / 6 | 6 / 4 | 9 / 7 | ||
Modified Stableford | |||||||||||
Mike Jones (9N) | 4 / 3 | 7 / 6 | 6 / 5 | 6 / 5 | 5 / 4 | 6 / 5 | 8 / 7 | 8 / 7 | 6 / 5 | ||
Modified Stableford | |||||||||||
Adam Kalafos (2N) | 6 / 5 | 5 / 4 | |||||||||
Modified Stableford | |||||||||||
Tim Keane (6N) | 6 / 5 | 3 / 2 | 6 / 5 | 6 / 5 | 7 / 6 | 6 / 5 | |||||
Modified Stableford | |||||||||||
Chris Krabitz (2N) | 5 / 4 | 5 / 4 | |||||||||
Modified Stableford | |||||||||||
Joe Mahaney (5N) | 6 / 5 | 7 / 6 | 4 / 3 | 6 / 5 | 5 / 4 | ||||||
Modified Stableford | |||||||||||
Pat Mahoney (12N) | 6 / 5 | 6 / 5 | 5 / 4 | 4 / 3 | 7 / 5 | 3 / 2 | 6 / 4 | 7 / 5 | 7 / 6 | ||
Modified Stableford | |||||||||||
Philip Marshall (13N) | 4 / 3 | 7 / 6 | 7 / 6 | 6 / 5 | 7 / 5 | 6 / 5 | 6 / 4 | 6 / 4 | 10 / 8 | ||
Modified Stableford | |||||||||||
Tim McIntyre (6N) | 5 / 4 | 4 / 3 | 5 / 4 | 5 / 4 | 6 / 5 | 9 / 8 | |||||
Modified Stableford | |||||||||||
Taghi Medghalchi (5N) | 7 / 6 | 5 / 4 | 6 / 5 | 6 / 5 | 5 / 4 | ||||||
Modified Stableford | |||||||||||
Jim Nelson (6N) | 6 / 5 | 4 / 3 | 6 / 5 | 4 / 3 | 6 / 5 | 7 / 6 | |||||
Modified Stableford | |||||||||||
Kirk Parsons (4N) | 6 / 5 | 5 / 4 | 5 / 4 | 5 / 4 | |||||||
Modified Stableford | |||||||||||
Kyle Parsons (6N) | 9 / 8 | 4 / 3 | 5 / 4 | 4 / 3 | 4 / 3 | 6 / 5 | |||||
Modified Stableford | |||||||||||
Trey Parsons (6N) | 7 / 6 | 5 / 4 | 8 / 7 | 4 / 3 | 5 / 4 | 4 / 3 | |||||
Modified Stableford | |||||||||||
Walt Pierce (10N) | 6 / 5 | 6 / 5 | 6 / 5 | 5 / 4 | 6 / 4 | 5 / 4 | 4 / 3 | 8 / 7 | 6 / 5 | ||
Modified Stableford | |||||||||||
Rick Punt (9N) | 4 / 3 | 7 / 6 | 5 / 4 | 4 / 3 | 4 / 3 | 5 / 4 | 5 / 4 | 5 / 4 | 7 / 6 | ||
Modified Stableford | |||||||||||
Richard Ruehl (3N) | 7 / 6 | 5 / 4 | 5 / 4 | ||||||||
Modified Stableford | |||||||||||
Steve Ryan (9N) | 6 / 5 | 6 / 5 | 5 / 4 | 3 / 2 | 6 / 5 | 4 / 3 | 5 / 4 | 7 / 6 | 6 / 5 | ||
Modified Stableford | |||||||||||
Tim Schickner (2N) | 4 / 3 | 5 / 4 | |||||||||
Modified Stableford | |||||||||||
Gary Shelton (2N) | 5 / 4 | 4 / 3 | |||||||||
Modified Stableford | |||||||||||
David Signorino (10N) | 7 / 6 | 7 / 6 | 6 / 5 | 6 / 5 | 6 / 4 | 6 / 5 | 8 / 7 | 5 / 4 | 10 / 9 | ||
Modified Stableford | |||||||||||
Richard Sperry (4N) | 5 / 4 | 5 / 4 | 5 / 4 | 5 / 4 | |||||||
Modified Stableford | |||||||||||
Chris Thomas (6N) | 7 / 6 | 4 / 3 | 5 / 4 | 5 / 4 | 6 / 5 | 6 / 5 | |||||
Modified Stableford | |||||||||||
Josh Thomas (2N) | 4 / 3 | 5 / 4 | |||||||||
Modified Stableford | |||||||||||
Benjamin Van Horne (15N) | 6 / 5 | 10 / 8 | 5 / 4 | 7 / 5 | 6 / 4 | 5 / 4 | 7 / 5 | 6 / 4 | 7 / 5 | ||
Modified Stableford | |||||||||||
Jeff Van Osdel (6N) | 6 / 5 | 4 / 3 | 5 / 4 | 4 / 3 | 4 / 3 | 8 / 7 | |||||
Modified Stableford | |||||||||||
Jim Violante (8N) | 6 / 5 | 5 / 4 | 4 / 3 | 5 / 4 | 4 / 3 | 3 / 2 | 5 / 4 | 6 / 5 | |||
Modified Stableford | |||||||||||
Robert Zeitler (9N) | 5 / 4 | 5 / 4 | 4 / 3 | 6 / 5 | 6 / 5 | 6 / 5 | 4 / 3 | 7 / 6 | 7 / 6 | ||
Modified Stableford | |||||||||||
Bruce Ash (12N) | 3 / 2 | 7 / 6 | 6 / 5 | 4 / 3 | 4 / 2 | 4 / 3 | 6 / 4 | 6 / 4 | 7 / 6 | ||
Modified Stableford | |||||||||||
Robert Crowell (9N) | 6 / 5 | 7 / 6 | 6 / 5 | 4 / 3 | 7 / 6 | 3 / 2 | 4 / 3 | 3 / 2 | 5 / 4 | ||
Modified Stableford | |||||||||||
Michael Gansky (4N) | 9 / 8 | 4 / 3 | 5 / 4 | 5 / 4 | |||||||
Modified Stableford | |||||||||||
Michael Grossfeld (9N) | 4 / 3 | 6 / 5 | 4 / 3 | 4 / 3 | 5 / 4 | 4 / 3 | 4 / 3 | 6 / 5 | 5 / 4 | ||
Modified Stableford | |||||||||||
Craig Holmes (4N) | 4 / 3 | 4 / 3 | 6 / 5 | 5 / 4 | |||||||
Modified Stableford | |||||||||||
Michael Jacobs (6N) | 10 / 9 | 4 / 3 | 3 / 2 | 7 / 6 | 5 / 4 | 6 / 5 | |||||
Modified Stableford | |||||||||||
David Keogh (3N) | 7 / 6 | 5 / 4 | 6 / 5 | ||||||||
Modified Stableford | |||||||||||
David Liberto (2N) | 5 / 4 | 6 / 5 | |||||||||
Modified Stableford | |||||||||||
Paul Marciniak (7N) | 5 / 4 | 4 / 3 | 4 / 3 | 7 / 6 | 4 / 3 | 9 / 8 | 5 / 4 | ||||
Modified Stableford | |||||||||||
John Schaffer (3N) | 5 / 4 | 5 / 4 | 5 / 4 | ||||||||
Modified Stableford | |||||||||||
Jay Boyer (2N) | 8 / 7 | 4 / 3 | |||||||||
Modified Stableford | |||||||||||
Michael Billops (10N) | 5 / 4 | 7 / 6 | 7 / 6 | 5 / 4 | 6 / 4 | 5 / 4 | 8 / 7 | 7 / 6 | 7 / 6 | ||
Modified Stableford | |||||||||||
James N Sarlanis (3N) | 6 / 5 | 4 / 3 | 5 / 4 | ||||||||
Modified Stableford |