7130 Dorsey Road
Laytonsville, MD 20882
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 402 | 374 | 167 | 311 | 365 | 411 | 157 | 362 | 512 | 3061 | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | ||
Handicap | 3 | 4 | 9 | 7 | 6 | 2 | 8 | 5 | 1 | |||
Dan Weisman (8N) | / | / | / | / | / | / | / | |||||
Wayne Schisler (8N) | / | / | / | / | / | / | / | |||||
Beefy Boys | ||||||||||||
JB Austria (8N) | / | / | / | / | / | / | / | |||||
Joy Austria (12N) - Gold | / | / | / | / | / | / | / | |||||
Let's Go Golf Team! |